2020-2021 Tuition Rates
Lavista Campus | Annual |
Toddler – Full Day | $15,500 |
Toddler – All Day | $18,750 |
Primary – Half Day | $10,500 |
Primary – Full Day | $13,750 |
Primary – All Day | $17,750 |
Lower Elementary | $14,750 |
Upper Elementary (4th & 5th) | $15,100 |
Upper Elementary (6th) | $15,450 |
Adolescent Program | $20,400 |
Scott Campus | |
Toddler – Half-Day | $11,850 |
Toddler – Full Day | $14,500 |
Primary – Half Day | $10,500 |
Primary – Full Day | $13,750 |
2020-2021 Enrichment Tuition
Contract 3pm to 6pm | Monthly | Yearly |
5 Days | $315 | $2835 |
4 Days | $290 | $2610 |
3 Days | $250 | $2250 |
2 Days | $195 | $1755 |
1 Day | $100 | $900 |
Drop-in (24-Hour Notice) | $25 | |
Emergency (Same Day) | $30 | |
Late Pick-Up (6pm Pick Up) | $5/minute | |
Contract 3pm to 3:30pm (Elementary Only) | ||
5 Days | $95 | $855 |
4 Days | $90 | $810 |
3 Days | $80 | $720 |
2 Days | $60 | $540 |
1 Day | $30 | $270 |
Drop-in (24-Hour Notice) | $5 | |
Emergency (Same Day) | $10 | |
Late Pick-Up (3:30pm Pick Up) | $5/minute |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.
2020-2021 Early Care and Bus Fees
Lavista Campus | Scott Campus | |
Contract Early Care | $100/month, $900/year | $80/month, $720/year |
Drop-In | $10/day | $8/day |
Bus | $90/month, $810/year | |
Bus Drop-In | $10/day |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.