2023-2024 Tuition Rates
Lavista Campus | Annual |
Toddler – Full Day | $17,280 |
Toddler – All Day | $20,930 |
Primary – Half Day | $11,735 |
Primary – Full Day | $15,495 |
Primary – All Day (7:30am to 3:30pm) | $16,365 |
Primary – All Day (7:30am to 6pm) | $19,945 |
Lower Elementary | $16,850 |
Upper Elementary (4th & 5th) | $17,250 |
Upper Elementary (6th) | $17,250 |
Adolescent Program | $21,995 |
Scott Campus | |
Toddler – Half-Day | $13,250 |
Toddler – Full Day | $16,200 |
Primary – Half Day | $11,735 |
Primary – Full Day | $15,495 |
2023-2024 Enrichment Tuition
Contract 3pm to 6pm | Monthly | Yearly |
5 Days | $350 | $3,150 |
4 Days | $322 | $2,900 |
3 Days | $278 | $2,500 |
2 Days | $214 | $1,925 |
1 Day | $111 | $1,000 |
Drop-in (24-Hour Notice) | $28 | |
Emergency (Same Day) | $33 | |
Late Pick-Up (6pm Pick Up) | $5/minute | |
Contract 3pm to 3:30pm (Elementary Only) | ||
5 Days | $106 | $950 |
4 Days | $100 | $900 |
3 Days | $89 | $800 |
2 Days | $67 | $600 |
1 Day | $33 | $295 |
Drop-in (24-Hour Notice) | $7 | |
Emergency (Same Day) | $11 | |
Late Pick-Up (3:30pm Pick Up) | $5/minute |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.
2023-2024 Early Care and Bus Fees
Lavista Campus | Scott Campus | |
Contract Early Care | $111/month, $1,000/year | $89/month, $800/year |
Drop-In | $12/day | $10/day |
Bus | $100/month, $900/year | |
Bus Drop-In | $10/day |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.