2022-2023 Tuition Rates
Lavista Campus | Annual |
Toddler – Full Day | $16,615 |
Toddler – All Day | $20,125 |
Primary – Half Day | $11,250 |
Primary – Full Day | $14,770 |
Primary – All Day (7:30am to 3:30pm) | $15,735 |
Primary – All Day (7:30am to 6pm) | $18,995 |
Lower Elementary | $15,860 |
Upper Elementary (4th & 5th) | $16,175 |
Upper Elementary (6th) | $16,535 |
Adolescent Program | $21,790 |
Scott Campus | |
Toddler – Half-Day | $12,740 |
Toddler – Full Day | $15,575 |
Primary – Half Day | $11,285 |
Primary – Full Day | $14,770 |
2022-2023 Enrichment Tuition
Contract 3pm to 6pm | Monthly | Yearly |
5 Days | $337 | $3,035 |
4 Days | $311 | $2,800 |
3 Days | $268 | $2,415 |
2 Days | $208 | $1,870 |
1 Day | $107 | $960 |
Drop-in (24-Hour Notice) | $27 | |
Emergency (Same Day) | $32 | |
Late Pick-Up (6pm Pick Up) | $5/minute | |
Contract 3pm to 3:30pm (Elementary Only) | ||
5 Days | $102 | $915 |
4 Days | $97 | $870 |
3 Days | $86 | $770 |
2 Days | $64 | $580 |
1 Day | $32 | $285 |
Drop-in (24-Hour Notice) | $5 | |
Emergency (Same Day) | $10 | |
Late Pick-Up (3:30pm Pick Up) | $5/minute |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.
2022-2023 Early Care and Bus Fees
Lavista Campus | Scott Campus | |
Contract Early Care | $107/month, $965/year | $86/month, $770/year |
Drop-In | $10/day | $8/day |
Bus | $97/month, $870/year | |
Bus Drop-In | $10/day |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.